Number | Item | ES-705 | ES-720 | ES-820 |
Basic parameters |
1 | Dimensions | L780*W1200*H1500mm | L780*W1200*H1500mm | L880mm*W1600mm*H1600mm |
2 | Machine weight | About 650KG | About 650KG | About 900KG |
3 | Power demand | About 3kw | About 3kw | About 3kw |
4 | Air pressure demand | 0.6Mpa | 0.6Mpa | 0.6Mpa |
5 | Control mode | PC | PC | PC |
6 | Certification standards | CE | CE | CE |
Movement system |
7 | Positioning accuracy | XY:±25μm@3σ Z:±10μm@3σ | XY:±20μm@3σ Z:±10μm@3σ | XY:±20μm@3σ Z:±10μm@3σ |
8 | Repeatability | XY:±15μm@3σ Z:±5μm@3σ | XY:±10μm@3σ Z:±5μm@3σ | XY:±10μm@3σ Z:±5μm@3σ |
9 | Maximum speed | 1000mm/s | 1000mm/s | 1000mm/s |
10 | Acceleration | 1g | 1g | 1g |
11 | Drivie way | Imported Servo and Screw Rod | Imported Servo and Screw Rod | Imported Servo and Screw Rod |
Working platform parameters |
12 | Transportation track load | 3kg | 3kg | 3kg |
13 | Range for adjusting width of tracks | 50-510mm | 50-510mm | 50-600mm |
14 | Thickness of substrate | 0.5-6mm | 0.5-6mm | 0.5-6mm |
15 | Operating system | Win7 | Win7 | Win7 |
16 | Communication protocol | SMEMA | SMEMA | SMEMA |
17 | Minimum width of substrate edge | 3mm | 3mm | 3mm |
18 | Maximum height of allowed device on the substrate | 25mm | 25mm | 30mm |
19 | Maximum height of allowed device under the substrate | 20mm | 20mm | 30mm |
20 | Z-axis range | 50mm | 50mm | 100mm |
Range for dispensing |
21 | Maximum range for dispensing (single or double track) | X350*Y500mm/X350*Y220mm | X350*Y500mm/X350*Y220mm | X400*Y600mm/X400*Y320mm |
Real-time synchronized dual-valve (single or double track) | No available | X320*Y415mm/X320*Y185mm | X350*Y600mm/X350*Y320mm |
asynchronous dual-value (single or double track) | No available | X300*Y410mm/X300*Y180mm | X350*Y600mm/X350*Y320mm |
Leaning of four directions (single or double track) | X270*Y440mm/X270*Y190mm | X270*Y440mm/X270*Y190mm | X350*Y600mm/X350*Y320mm |
Standard configuration:● Selected configuration:〇 No available:- |
22 | Vacuum cleaner | ● | ● | ● |
23 | Sound and light alarm | ● | ● | ● |
24 | Vision system | ● | ● | ● |
25 | 30cc/55cc feeder | ● | ● | ● |
26 | Standard operating software | ● | ● | ● |
27 | X/Y/Z axis reference point calibration platform | ● | ● | ● |
28 | Industrial PC | ● | ● | ● |
29 | Laser height measurement system | ● | ● | ● |
30 | Low-level liquid detection and alarm | ● | ● | ● |
31 | Single track | ● | ● | 〇 |
32 | Double track | 〇 | 〇 | ● |
33 | Weighing system | 〇 | 〇 | 〇 |
34 | Contact type dispensing valve (Screw valve, High Pressure Valve, Striking needle valve, Metering Valve and so on) | 〇 | 〇 | 〇 |
35 | Camera needle calibration module | 〇 | 〇 | 〇 |
36 | Industrial Barcode Scanner | 〇 | 〇 | 〇 |
37 | Combined lighting | 〇 | 〇 | 〇 |
38 | Valve Wiping Glue Module | 〇 | 〇 | 〇 |
39 | Taking photo on the fly | - | 〇 | 〇 |
40 | Dual-valve module (synchronized dispensing or asynchronous dispensing) | 〇 | 〇 | 〇 |
41 | Leaning module (leaning of left and right or leaning of four directions) | 〇 | 〇 | 〇 |
42 | Automatic loading and unloading | 〇 | 〇 | 〇 |
43 | Bottom heating under waiting area and dispensing area | 〇 | 〇 | 〇 |
44 | Vacuum adsorption platform | 〇 | 〇 | 〇 |
45 | Advantages | Standard version is the most cost-effective one, with stability and reliability, which deserves your trust. | The upgraded version is equipped with high accuracy, efficiency and stability. Taking photo or dispensing on the fly can be equipped with dual-valve to synchronously realize the maximum efficiency in single machine. | Large size is designed for standard double track, which is capable of improving productivity of the whole streamline. |